Fair Logo

Livestock - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 1201-1250 of 2837
Results last updated at: 10/25/2025 5:59 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
07: EYO SHEEP - Junior Market Wether Lambs / Hampshire Market Wether Lambs / 01: Broke by weight after check in
540 Stevens, Lillian 1828 2nd 25 Logan County 4-H
563 Scott, Jamison 1892 3rd 20 Stephens Central High FFA
580 Charmasson, Cade 1958 2nd 25 Kingfisher Hennessey FFA
594 Freeman, Dallas 2007 5th 10 Blaine Canton FFA
609 Allen, Sayde 2064 1st 30 Washita Canute FFA
609 Allen, Sayde 2064 2nd Division Reserve Champion Washita Canute FFA
647 Kaspereit, Cali 2207 3rd 20 Stephens Empire FFA
735 Carson, Presley 2522 5th 10 03: Out-of-State 4-H
754 Workman, Jazlyn 2568 4th 15 Pontotoc Stonewall FFA
760 Howard, Tatum 2611 5th 10 Canadian Mustang FFA
797 Cain, Hannah 2733 4th 15 Canadian Mustang FFA
848 Moore, Delainee 2967 4th 15 Washita Canute FFA
914 Carlson, Karch 3203 4th 15 Beckham Sayre FFA
963 Lipps, Ivy 3400 3rd 20 Ottawa Fairland FFA
982 Derrer, Kaden 3501 1st 30 02: Out-of-State FFA
1006 Black, Alex 3637 1st 30 McClain Dibble FFA
1006 Black, Alex 3637 1st Division Champion McClain Dibble FFA
455 Belt, Emerson 4070 3rd 20 Kingfisher Dover FFA
1108 Thomas, Luke 4266 2nd 25 Elk City FFA
1151 Reed, Daisie 4408 5th 10 Love Turner FFA
782 Le La Cheur, Joel 4690 3rd 20 Nowata Oklahoma Union FFA
504 Minnick, Matt 4857 1st 30 01: Open Show (select if entering an open show)
649 Kaspereit, Elli 5593 1st 30
901 Fisher, Ethan 5594 1st 30 Stephens
308 Pye, Meredith 5595 2nd 25 Kiowa
07: EYO SHEEP - Junior Market Wether Lambs / Natural Colored Market Wether Lambs / 01: Broke by weight after check in
99 Barmettler, Maverick 391 3rd 15 Comanche County 4-H
104 Norvell, Madilyn 410 1st 25 Grady Amber-Pocasset FFA
150 Sumpter, Laci 546 3rd 20 Cleveland Moore FFA
296 Cox, LaRay 1139 4th 10 Comanche Elgin FFA
367 Henderson, Kenzee 1196 Division Reserve Champion 03: Out-of-State 4-H
367 Henderson, Kenzee 1196 2nd 25 03: Out-of-State 4-H
519 Anderson, Hannah 1774 2nd 20 02: Out-of-State FFA
704 Branson, Morgen 2381 2nd 20 Canadian Mustang FFA
735 Carson, Presley 2524 1st 25 03: Out-of-State 4-H
901 Fisher, Ethan 3140 3rd 15 Stephens Bray-Doyle FFA
908 Guy, Sophia 3167 4th 15 Beckham Beckham County 4-H
990 Maxwell, Cooper 3543 4th 15 Mayes Mayes County 4-H
992 Burke, JoCee 3563 2nd 25 Wagoner Wagoner FFA
1111 Sharp, Kennon 4197 3rd 20 Garfield Garber FFA
1149 Webb, Brooks 4378 5th 10 Canadian Mustang FFA
1167 Townsend, Rylee 4441 4th 10 Oklahoma Fort Gibson FFA
98 Barmettler, Madden 5596 1st 30
135 Anderson, Adam 5597 Division Champion Major
135 Anderson, Adam 5597 1st 30 Major
591 Wilson, Hayz 5598 5th 10 Okfuskee
07: EYO SHEEP - Junior Market Wether Lambs / Shropshire Market Wether Lambs / 01: Broke by weight after check in
98 Barmettler, Madden 389 1st 30 Comanche County 4-H
427 Hammond, Callie 1372 5th 10 Payne Ripley FFA
428 Head, Anabelle 1374 4th 15 Payne Ripley FFA
558 Morris, Makayla 1872 Division Champion Grady Chickasha FFA
558 Morris, Makayla 1872 1st 30 Grady Chickasha FFA